Benda LFC 700
2025 | cruiser
Sign-in is not configured, so garage saves are disabled locally.
Saved comparisons are disabled locally until Supabase auth is configured.
Visual reference
Side profile
- Seat height
- 695 mm
- Wheelbase
- 1,720 mm
- Wet weight
- 287 kg
- Category
- cruiser
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,720 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 160 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat contact XRider triangle | 722 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 695 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 270 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 1,135 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 935 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 900 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 1,342 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 365 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 568 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 770 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 826 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 615 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 695 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 695 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 287 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 665 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 667 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.1000ps.com/en-us/model/12303/benda-lfc-700
Does the Benda LFC 700 fit you?
The Benda LFC 700 (2025) has a 695 mm seat height. As a rule of thumb, riders with an inseam around 70 cm — roughly 149 cm (4'11") tall — can plant both feet flat at a stop. Around 64 cm inseam you'll be on the balls of your feet, and shorter riders will tiptoe. Enter your own height and inseam in the simulator above to see exactly how you reach the ground on the Benda LFC 700.
Riding position
As a cruiser motorcycle, the Benda LFC 700 puts you in a relaxed, feet-forward stance. The simulator scores the exact knee, hip, and elbow angles for your body so you can see how relaxed or aggressive the reach to the bars and pegs will feel.
What is the Benda LFC 700 best for?
The Benda LFC 700 is best suited to relaxed, low-seat cruising with a feet-forward stance and easy reach to the ground.
Braking & stopping distance
At 287 kg wet plus a rider, a hard stop from 100 km/h on dry tarmac takes roughly 39 m (about 1.00 g). Stopping distance is grip-limited, so it is set far more by tyres and road surface than by the bike or rider weight.
Fit figures are rules of thumb (flat-foot inseam ≈ seat height); the simulator gives your exact reach and joint angles. Braking is an estimate from wet weight and wheelbase on a dry road.
Community corrections
Suggest a measurement fix
Send one field-level correction at a time with a source link or measurement note. New suggestions stay pending until an admin reviews them.
Sign-in is not configured, so corrections are disabled locally.