CFMoto Papio CL
2026 | standard
Sign-in is not configured, so garage saves are disabled locally.
Saved comparisons are disabled locally until Supabase auth is configured.
Visual reference
Side profile
- Seat height
- 739 mm
- Wheelbase
- 1,214 mm
- Wet weight
- 114 kg
- Category
- standard
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,214 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 145 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact XRider triangle | 607 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 739 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 230 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 923 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 919 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 790 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 680 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 374 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 498 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 794 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 571 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 559 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 739 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 739 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 114 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 473 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 487 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.cfmotousa.com/inventory/unit/papio-cl
Does the CFMoto Papio CL fit you?
The CFMoto Papio CL (2026) has a 739 mm seat height. As a rule of thumb, riders with an inseam around 74 cm — roughly 157 cm (5'2") tall — can plant both feet flat at a stop. Around 68 cm inseam you'll be on the balls of your feet, and shorter riders will tiptoe. Enter your own height and inseam in the simulator above to see exactly how you reach the ground on the CFMoto Papio CL.
Riding position
As a standard motorcycle, the CFMoto Papio CL puts you in an upright, neutral riding position. The simulator scores the exact knee, hip, and elbow angles for your body so you can see how relaxed or aggressive the reach to the bars and pegs will feel.
What is the CFMoto Papio CL best for?
The CFMoto Papio CL is best suited to comfortable, do-it-all road riding with a neutral, upright posture.
Braking & stopping distance
At 114 kg wet plus a rider, a hard stop from 100 km/h on dry tarmac takes roughly 45 m (about 0.87 g). Stopping distance is grip-limited, so it is set far more by tyres and road surface than by the bike or rider weight.
Fit figures are rules of thumb (flat-foot inseam ≈ seat height); the simulator gives your exact reach and joint angles. Braking is an estimate from wet weight and wheelbase on a dry road.
Community corrections
Suggest a measurement fix
Send one field-level correction at a time with a source link or measurement note. New suggestions stay pending until an admin reviews them.
Sign-in is not configured, so corrections are disabled locally.