Honda Africa Twin
2024 | adventure
Checking device garage…
Visual reference
Side profile
- Seat height
- 850-870 mm
- Wheelbase
- 1,575 mm
- Wet weight
- 231 kg
- Category
- adventure
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Partially verified
- Field records
- 19
- Verified fields
- 6/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,575 mm | Honda 2024 CRF1100L Africa Twin specifications | Verified | Honda publishes a 1,575 mm wheelbase for the European 2024 CRF1100L Africa Twin. |
| Ground clearanceChassis | 250 mm | Honda 2024 CRF1100L Africa Twin specifications | Verified | Honda publishes 250 mm ground clearance for the European 2024 CRF1100L Africa Twin. |
| Seat contact XRider triangle | 557 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Seat contact heightRider triangle | 870 mm | Honda 2024 CRF1100L Africa Twin specifications | Verified | Honda publishes an adjustable 850/870 mm stock seat; the stored rider contact uses the 870 mm high position. |
| Seat lengthRider triangle | 250 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Handlebar XRider triangle | 1,071 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Handlebar heightRider triangle | 1,189 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Handlebar widthControls | 870 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Foot peg XRider triangle | 601 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Foot peg heightRider triangle | 324 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Passenger seat XPassenger | 291 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Passenger seat heightPassenger | 905 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Passenger peg XPassenger | 411 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Passenger peg heightPassenger | 466 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Seat height minimumAdjustability | 850 mm | Honda 2024 CRF1100L Africa Twin specifications | Verified | Honda publishes an adjustable 850/870 mm stock seat; optional low and comfort seats are separate accessories. |
| Seat height maximumAdjustability | 870 mm | Honda 2024 CRF1100L Africa Twin specifications | Verified | Honda publishes an adjustable 850/870 mm stock seat; optional low and comfort seats are separate accessories. |
| Wet weightPhysical | 231 kg | Honda 2024 CRF1100L Africa Twin specifications | Verified | Honda publishes 231 kg for the base manual-transmission bike; DCT is 242 kg, while ES MT/DCT are 233/244 kg. |
| Front wheel diameterRendering | 695 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
| Rear wheel diameterRendering | 667 mm | Cycle Ergo seed geometry | Provisional | Initial calibrated seed value; not yet independently verified. |
Bike-level reference: https://powersports.honda.com/motorcycle/adventure/africa-twin
Does the Honda Africa Twin fit you?
The Honda Africa Twin (2024) lists a 850 mm seat height. In this simplified seat-height model, an inseam around 85 cm is a rough ground-reach reference, not a guarantee of flat-footing. Seat width, suspension sag, boots, mobility, load, and individual proportions can materially change foot contact. Enter your measurements above to compare the modeled reach, then confirm it on the motorcycle.
Riding position
The Honda Africa Twin's adventure category suggests a tall, commanding upright position as a modeled starting point. The simulator estimates knee, hip, and elbow angles from the available geometry and your measurements so you can compare the reach to the bars and pegs.
Typical category use
The adventure category is commonly associated with mixed tarmac and light off-road, touring, and riders who want a commanding view. Rider Height does not assess handling, performance, or whether this motorcycle is suitable for a particular rider.
Fit figures are planning estimates from the current geometry and simplified model assumptions. They are not safety, compatibility, or purchase advice; confirm fit on the actual motorcycle.
Bikes similar to the Honda Africa Twin
Other adventure motorcycles with the closest seat heights — compare their fit in the simulator.