Honda CBR1100XX Super Blackbird
1997-1998 | sport-touring
Checking device garage…
Visual reference
Side profile
- Seat height
- 810 mm
- Wheelbase
- 1,490 mm
- Wet weight
- 254 kg
- Category
- sport-touring
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 20
- Verified fields
- 0/20
- Linked sources
- 20/20
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,490 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 130 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat contact XRider triangle | 730 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 810 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 250 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 1,073 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 960 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 780 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 834 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 450 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 581 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 865 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 685 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 625 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 810 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 810 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 254 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Dry weightPhysical | 223 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 600 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 630 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.motorcyclespecs.co.za/model/Honda/honda_cbr1100xx_96.html
Does the Honda CBR1100XX Super Blackbird fit you?
The Honda CBR1100XX Super Blackbird (1997–1998) lists a 810 mm seat height. In this simplified seat-height model, an inseam around 81 cm is a rough ground-reach reference, not a guarantee of flat-footing. Seat width, suspension sag, boots, mobility, load, and individual proportions can materially change foot contact. Enter your measurements above to compare the modeled reach, then confirm it on the motorcycle.
Riding position
The Honda CBR1100XX Super Blackbird's sport-touring category suggests a mild forward lean as a modeled starting point. The simulator estimates knee, hip, and elbow angles from the available geometry and your measurements so you can compare the reach to the bars and pegs.
Typical category use
The sport-touring category is commonly associated with fast distance riding — sporty pace with enough comfort and luggage for long days. Rider Height does not assess handling, performance, or whether this motorcycle is suitable for a particular rider.
Fit figures are planning estimates from the current geometry and simplified model assumptions. They are not safety, compatibility, or purchase advice; confirm fit on the actual motorcycle.
Bikes similar to the Honda CBR1100XX Super Blackbird
Other sport-touring motorcycles with the closest seat heights — compare their fit in the simulator.