Indian Motorcycle Roadmaster PowerPlus Limited 112
2026 | touring
Checking device garage…
Visual reference
Side profile
- Seat height
- 672 mm
- Wheelbase
- 1,668 mm
- Wet weight
- 423 kg
- Category
- touring
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,668 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 137 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat contact XRider triangle | 751 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 672 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 290 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 1,118 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 872 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 850 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 1,068 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 292 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 584 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 752 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 801 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 532 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 672 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 672 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 423 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 639 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 622 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.indianmotorcycle.com/en-us/roadmaster-motorcycles/roadmaster-powerplus/roadmaster-powerplus-limited-112-specs/
Does the Indian Motorcycle Roadmaster PowerPlus Limited 112 fit you?
The Indian Motorcycle Roadmaster PowerPlus Limited 112 (2026) lists a 672 mm seat height. In this simplified seat-height model, an inseam around 67 cm is a rough ground-reach reference, not a guarantee of flat-footing. Seat width, suspension sag, boots, mobility, load, and individual proportions can materially change foot contact. Enter your measurements above to compare the modeled reach, then confirm it on the motorcycle.
Riding position
The Indian Motorcycle Roadmaster PowerPlus Limited 112's touring category suggests a relaxed, upright touring position as a modeled starting point. The simulator estimates knee, hip, and elbow angles from the available geometry and your measurements so you can compare the reach to the bars and pegs.
Typical category use
The touring category is commonly associated with long-distance and two-up travel, with a relaxed, weather-protected riding position. Rider Height does not assess handling, performance, or whether this motorcycle is suitable for a particular rider.
Fit figures are planning estimates from the current geometry and simplified model assumptions. They are not safety, compatibility, or purchase advice; confirm fit on the actual motorcycle.
Bikes similar to the Indian Motorcycle Roadmaster PowerPlus Limited 112
Other touring motorcycles with the closest seat heights — compare their fit in the simulator.
- Indian Motorcycle Pursuit672 mm · sameCompare
- Indian Motorcycle Pursuit Dark Horse 112672 mm · sameCompare
- Indian Motorcycle Pursuit Elite672 mm · sameCompare
- Harley-Davidson CVO Street Glide Limited671 mm · 1 mm diffCompare
- Indian Motorcycle Pursuit Limited673 mm · 1 mm diffCompare
- Indian Motorcycle Roadmaster673 mm · 1 mm diffCompare