Suzuki Boulevard C50T
2025-2025 | bagger
Checking device garage…
Visual reference
Side profile
- Seat height
- 700 mm
- Wheelbase
- 1,655 mm
- Wet weight
- 277 kg
- Category
- bagger
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,655 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 140 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat contact XRider triangle | 712 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 700 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 295 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 1,076 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 940 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 900 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 1,258 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 360 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 563 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 785 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 794 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 595 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 700 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 700 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 277 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 640 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 653 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.globalsuzuki.com/motorcycle/smgs/products/2025boulevard_c50_t/
Does the Suzuki Boulevard C50T fit you?
The Suzuki Boulevard C50T (2025–2025) lists a 700 mm seat height. In this simplified seat-height model, an inseam around 70 cm is a rough ground-reach reference, not a guarantee of flat-footing. Seat width, suspension sag, boots, mobility, load, and individual proportions can materially change foot contact. Enter your measurements above to compare the modeled reach, then confirm it on the motorcycle.
Riding position
The Suzuki Boulevard C50T's bagger category suggests a relaxed, feet-forward stance as a modeled starting point. The simulator estimates knee, hip, and elbow angles from the available geometry and your measurements so you can compare the reach to the bars and pegs.
Typical category use
The bagger category is commonly associated with long-haul highway cruising with luggage and a low, planted seat. Rider Height does not assess handling, performance, or whether this motorcycle is suitable for a particular rider.
Fit figures are planning estimates from the current geometry and simplified model assumptions. They are not safety, compatibility, or purchase advice; confirm fit on the actual motorcycle.
Bikes similar to the Suzuki Boulevard C50T
Other bagger motorcycles with the closest seat heights — compare their fit in the simulator.
- Suzuki Boulevard C50T700 mm · sameCompare
- Triumph Thunderbird LT700 mm · sameCompare
- Harley-Davidson CVO Road Glide Custom699 mm · 1 mm diffCompare
- Harley-Davidson CVO Street Glide ST699 mm · 1 mm diffCompare
- Harley-Davidson Road Glide Limited699 mm · 1 mm diffCompare
- Harley-Davidson Road Glide Ultra699 mm · 1 mm diffCompare